Enter the dimensions you measured to find the standard designation and same-size alternatives for bearings, oil seals, chains, spark plugs and drive belts.
| Standard designation | Pitch | Inner width | Roller diameter | Also sold as | สถานะ | In our library |
|---|---|---|---|---|---|---|
| 4151/2" | 12.7 | 4.76 | 7.77 | 415H415 chain | Standard dimensions | — |
| 4201/2" | 12.7 | 6.35 | 7.77 | 420H420 chain | Standard dimensions | |
| 4281/2" | 12.7 | 7.94 | 8.51 | 428H428 chain | Standard dimensions | — |
| 5205/8" | 15.875 | 6.35 | 10.16 | 520H520 chain | Standard dimensions | |
| 5255/8" | 15.875 | 7.94 | 10.16 | 525H525 chain | Standard dimensions |
Same size does not always mean interchangeable: also match the type, seal, material and load rating before installing.
| 5305/8" | 15.875 | 9.53 | 10.16 | 530H530 chain | Standard dimensions |